Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 570.00 ₹ 1,140.00 ₹ 1,710.00 ₹ 2,850.00 ₹ 5,700.00
.5g.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.6g.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.aaa.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.aca.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.academy ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.accountant ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.accountants ₹ 6,444.00 ₹ 12,888.00 ₹ 19,332.00 ₹ 32,220.00 ₹ 64,440.00
.acct.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.actor ₹ 7,196.40 ₹ 14,392.80 ₹ 21,589.20 ₹ 35,982.00 ₹ 71,964.00
.adult ₹ 6,774.00 ₹ 13,548.00 ₹ 20,322.00 ₹ 33,870.00 ₹ 67,740.00
.adv.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.ae.org ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.agency - - - - -
.ai - - - - -
.ai.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.airforce ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.am.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.amsterdam ₹ 2,820.00 ₹ 5,640.00 ₹ 8,460.00 ₹ 14,100.00 ₹ 28,200.00
.apartments ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.app ₹ 1,224.00 ₹ 2,448.00 ₹ 3,672.00 ₹ 6,120.00 ₹ 12,240.00
.archi ₹ 4,752.00 ₹ 9,504.00 ₹ 14,256.00 ₹ 23,760.00 ₹ 47,520.00
.army ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.arq.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.art ₹ 882.00 ₹ 1,764.00 ₹ 2,646.00 ₹ 4,410.00 ₹ 8,820.00
.art.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.asia ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.associates ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.attorney ₹ 2,737.20 ₹ 5,474.40 ₹ 8,211.60 ₹ 13,686.00 ₹ 27,372.00
.au - - - - -
.auction ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.audio ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.auto ₹ 192,306.00 ₹ 384,612.00 ₹ 576,918.00 ₹ 961,530.00 ₹ 1,923,060.00
.avocat.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.band ₹ 1,728.00 ₹ 3,456.00 ₹ 5,184.00 ₹ 8,640.00 ₹ 17,280.00
.bar ₹ 4,896.00 ₹ 9,792.00 ₹ 14,688.00 ₹ 24,480.00 ₹ 48,960.00
.bar.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.bargains ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.beer ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.berlin ₹ 3,426.00 ₹ 6,852.00 ₹ 10,278.00 ₹ 17,130.00 ₹ 34,260.00
.best ₹ 6,852.00 ₹ 13,704.00 ₹ 20,556.00 ₹ 34,260.00 ₹ 68,520.00
.bet ₹ 956.40 ₹ 1,912.80 ₹ 2,869.20 ₹ 4,782.00 ₹ 9,564.00
.bid ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.bihar.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.bike ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.bingo ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.bio ₹ 3,804.00 ₹ 7,608.00 ₹ 11,412.00 ₹ 19,020.00 ₹ 38,040.00
.biz ₹ 1,162.00 ₹ 2,324.00 ₹ 3,486.00 ₹ 5,810.00 ₹ 11,620.00
.biz.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.black ₹ 2,934.00 ₹ 5,868.00 ₹ 8,802.00 ₹ 14,670.00 ₹ 29,340.00
.blackfriday ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.blog ₹ 1,926.00 ₹ 3,852.00 ₹ 5,778.00 ₹ 9,630.00 ₹ 19,260.00
.blog.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.blue ₹ 978.00 ₹ 1,956.00 ₹ 2,934.00 ₹ 4,890.00 ₹ 9,780.00
.boutique - - - - -
.br.com ₹ 3,348.00 ₹ 6,696.00 ₹ 10,044.00 ₹ 16,740.00 ₹ 33,480.00
.build ₹ 4,896.00 ₹ 9,792.00 ₹ 14,688.00 ₹ 24,480.00 ₹ 48,960.00
.builders ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.business ₹ 619.00 ₹ 1,238.00 ₹ 1,857.00 ₹ 3,095.00 ₹ 6,190.00
.business.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.buzz ₹ 2,652.00 ₹ 5,304.00 ₹ 7,956.00 ₹ 13,260.00 ₹ 26,520.00
.bz ₹ 1,548.00 ₹ 3,096.00 ₹ 4,644.00 ₹ 7,740.00 ₹ 15,480.00
.ca ₹ 1,062.00 ₹ 2,124.00 ₹ 3,186.00 ₹ 5,310.00 ₹ 10,620.00
.ca.in - - - - -
.cab ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cafe - - - - -
.cam ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.camera ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.camp ₹ 3,888.00 ₹ 7,776.00 ₹ 11,664.00 ₹ 19,440.00 ₹ 38,880.00
.capetown ₹ 1,632.00 ₹ 3,264.00 ₹ 4,896.00 ₹ 8,160.00 ₹ 16,320.00
.capital ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.car ₹ 192,306.00 ₹ 384,612.00 ₹ 576,918.00 ₹ 961,530.00 ₹ 1,923,060.00
.cards ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.care ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.career ₹ 7,344.00 ₹ 14,688.00 ₹ 22,032.00 ₹ 36,720.00 ₹ 73,440.00
.careers ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cars ₹ 192,306.00 ₹ 384,612.00 ₹ 576,918.00 ₹ 961,530.00 ₹ 1,923,060.00
.casa ₹ 528.00 ₹ 1,056.00 ₹ 1,584.00 ₹ 2,640.00 ₹ 5,280.00
.cash ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.casino ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.catering ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cc ₹ 816.00 ₹ 1,632.00 ₹ 2,448.00 ₹ 4,080.00 ₹ 8,160.00
.center ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.chat ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cheap - - - - -
.christmas ₹ 4,980.00 ₹ 9,960.00 ₹ 14,940.00 ₹ 24,900.00 ₹ 49,800.00
.church ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.city ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.cl ₹ 1,008.00 ₹ 2,016.00 ₹ 3,024.00 ₹ 5,040.00 ₹ 10,080.00
.claims ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cleaning ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.click ₹ 738.00 ₹ 1,476.00 ₹ 2,214.00 ₹ 3,690.00 ₹ 7,380.00
.clinic ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.clothing ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cloud ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.club ₹ 816.00 ₹ 1,632.00 ₹ 2,448.00 ₹ 4,080.00 ₹ 8,160.00
.cn ₹ 612.00 ₹ 1,224.00 ₹ 1,836.00 ₹ 3,060.00 ₹ 6,120.00
.cn.com ₹ 2,856.00 ₹ 5,712.00 ₹ 8,568.00 ₹ 14,280.00 ₹ 28,560.00
.cn.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.co ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 -
.co.com ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.co.de ₹ 744.00 ₹ 1,488.00 ₹ 2,232.00 ₹ 3,720.00 ₹ 7,440.00
.co.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.co.nz ₹ 1,548.00 ₹ 3,096.00 ₹ 4,644.00 ₹ 7,740.00 ₹ 15,480.00
.co.uk ₹ 642.00 ₹ 1,284.00 ₹ 1,926.00 ₹ 3,210.00 ₹ 6,420.00
.co.za ₹ 318.00 - - - -
.coach ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.codes ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.coffee ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.college ₹ 4,488.00 ₹ 8,976.00 ₹ 13,464.00 ₹ 22,440.00 ₹ 44,880.00
.com ₹ 816.00 ₹ 1,632.00 ₹ 2,448.00 ₹ 4,080.00 ₹ 8,160.00
.com.au ₹ 894.00 ₹ 1,788.00 ₹ 2,682.00 ₹ 4,470.00 -
.com.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.com.cn ₹ 612.00 ₹ 1,224.00 ₹ 1,836.00 ₹ 3,060.00 ₹ 6,120.00
.com.co ₹ 1,062.00 ₹ 2,124.00 ₹ 3,186.00 ₹ 5,310.00 -
.com.de ₹ 570.00 ₹ 1,140.00 ₹ 1,710.00 ₹ 2,850.00 ₹ 5,700.00
.com.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.com.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.com.mx ₹ 960.00 ₹ 1,920.00 ₹ 2,880.00 ₹ 4,800.00 -
.com.ru ₹ 366.00 - - - -
.com.sc ₹ 7,278.00 ₹ 14,556.00 ₹ 21,834.00 ₹ 36,390.00 ₹ 72,780.00
.community - - - - -
.company ₹ 619.00 ₹ 1,238.00 ₹ 1,857.00 ₹ 3,095.00 ₹ 6,190.00
.computer ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.condos ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.construction ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.consulting ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.contractors ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cooking ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.cool ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.coop.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.country ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.coupons ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.courses ₹ 2,392.80 ₹ 4,785.60 ₹ 7,178.40 ₹ 11,964.00 ₹ 23,928.00
.cpa.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.credit ₹ 6,444.00 ₹ 12,888.00 ₹ 19,332.00 ₹ 32,220.00 ₹ 64,440.00
.creditcard ₹ 9,708.00 ₹ 19,416.00 ₹ 29,124.00 ₹ 48,540.00 ₹ 97,080.00
.cricket ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.cruises ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cs.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.cymru ₹ 1,224.00 ₹ 2,448.00 ₹ 3,672.00 ₹ 6,120.00 ₹ 12,240.00
.dance ₹ 1,728.00 ₹ 3,456.00 ₹ 5,184.00 ₹ 8,640.00 ₹ 17,280.00
.date ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.dating ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.de ₹ 570.00 - - - -
.de.com ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.deals - - - - -
.degree ₹ 3,366.00 ₹ 6,732.00 ₹ 10,098.00 ₹ 16,830.00 ₹ 33,660.00
.delhi.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.delivery ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.democrat ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.dental ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.dentist ₹ 2,737.20 ₹ 5,474.40 ₹ 8,211.60 ₹ 13,686.00 ₹ 27,372.00
.desi ₹ 1,224.00 ₹ 2,448.00 ₹ 3,672.00 ₹ 6,120.00 ₹ 12,240.00
.design ₹ 3,264.00 ₹ 6,528.00 ₹ 9,792.00 ₹ 16,320.00 ₹ 32,640.00
.dev ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.diamonds ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.diet ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.digital - - - - -
.direct ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.directory - - - - -
.discount ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.doctor ₹ 6,342.00 ₹ 12,684.00 ₹ 19,026.00 ₹ 31,710.00 ₹ 63,420.00
.dog ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.domains ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.download ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.dr.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.durban ₹ 1,632.00 ₹ 3,264.00 ₹ 4,896.00 ₹ 8,160.00 ₹ 16,320.00
.earth ₹ 1,446.00 ₹ 2,892.00 ₹ 4,338.00 ₹ 7,230.00 ₹ 14,460.00
.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.eco ₹ 4,866.00 ₹ 9,732.00 ₹ 14,598.00 ₹ 24,330.00 ₹ 48,660.00
.eco.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.education - - - - -
.email ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.energy ₹ 6,444.00 ₹ 12,888.00 ₹ 19,332.00 ₹ 32,220.00 ₹ 64,440.00
.eng.br ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.eng.pro ₹ 12,072.00 ₹ 24,144.00 ₹ 36,216.00 ₹ 60,360.00 ₹ 120,720.00
.engineer ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.engineering ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.enterprises ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.equipment ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.er.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.es ₹ 570.00 ₹ 1,140.00 ₹ 1,710.00 ₹ 2,850.00 -
.estate ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.eu ₹ 654.00 ₹ 1,308.00 ₹ 1,962.00 ₹ 3,270.00 ₹ 6,540.00
.eu.com ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.events ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.exchange ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.expert - - - - -
.exposed ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.express - - - - -
.fail ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.faith ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.family ₹ 1,812.00 ₹ 3,624.00 ₹ 5,436.00 ₹ 9,060.00 ₹ 18,120.00
.fans ₹ 4,758.00 ₹ 9,516.00 ₹ 14,274.00 ₹ 23,790.00 ₹ 47,580.00
.farm ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.fashion ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.feedback ₹ 1,980.00 ₹ 3,960.00 ₹ 5,940.00 ₹ 9,900.00 ₹ 19,800.00
.fin.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.finance ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.financial ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.firm.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.fish ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.fishing ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.fit ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.fitness - - - - -
.flights ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.florist - - - - -
.flowers ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.fm ₹ 8,268.00 ₹ 16,536.00 ₹ 24,804.00 ₹ 41,340.00 ₹ 82,680.00
.football ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.forsale ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.foundation - - - - -
.fr ₹ 654.00 ₹ 1,308.00 ₹ 1,962.00 ₹ 3,270.00 ₹ 6,540.00
.fun ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.fund ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.furniture - - - - -
.futbol ₹ 948.00 ₹ 1,896.00 ₹ 2,844.00 ₹ 4,740.00 ₹ 9,480.00
.fyi ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.gallery ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.game ₹ 28,560.00 ₹ 57,120.00 ₹ 85,680.00 ₹ 142,800.00 ₹ 285,600.00
.games ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.garden ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.gb.net ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.gdn ₹ 780.00 ₹ 1,560.00 ₹ 2,340.00 ₹ 3,900.00 ₹ 7,800.00
.gen.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.gift ₹ 1,302.00 ₹ 2,604.00 ₹ 3,906.00 ₹ 6,510.00 ₹ 13,020.00
.gifts ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.gives ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.glass ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.global ₹ 4,896.00 ₹ 9,792.00 ₹ 14,688.00 ₹ 24,480.00 ₹ 48,960.00
.gmbh ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.gold ₹ 6,444.00 ₹ 12,888.00 ₹ 19,332.00 ₹ 32,220.00 ₹ 64,440.00
.golf ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.gr.com ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.graphics ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.gratis ₹ 1,554.00 ₹ 3,108.00 ₹ 4,662.00 ₹ 7,770.00 ₹ 15,540.00
.green ₹ 4,896.00 ₹ 9,792.00 ₹ 14,688.00 ₹ 24,480.00 ₹ 48,960.00
.gripe ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.group ₹ 1,278.00 ₹ 2,556.00 ₹ 3,834.00 ₹ 6,390.00 ₹ 12,780.00
.guide ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.guitars ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.gujarat.in ₹ 450.00 ₹ 900.00 ₹ 1,350.00 ₹ 2,250.00 ₹ 4,500.00
.guru ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.haus ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.health ₹ 4,680.00 ₹ 9,360.00 ₹ 14,040.00 ₹ 23,400.00 ₹ 46,800.00
.healthcare ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.help ₹ 2,040.00 ₹ 4,080.00 ₹ 6,120.00 ₹ 10,200.00 ₹ 20,400.00
.hiphop ₹ 9,792.00 ₹ 19,584.00 ₹ 29,376.00 ₹ 48,960.00 ₹ 97,920.00
.hockey ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.holdings ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.holiday ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.homes ₹ 2,574.00 ₹ 5,148.00 ₹ 7,722.00 ₹ 12,870.00 ₹ 25,740.00
.horse ₹ 1,956.00 ₹ 3,912.00 ₹ 5,868.00 ₹ 9,780.00 ₹ 19,560.00
.hospital ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.host ₹ 6,282.00 ₹ 12,564.00 ₹ 18,846.00 ₹ 31,410.00 ₹ 62,820.00
.hosting ₹ 29,460.00 ₹ 58,920.00 ₹ 88,380.00 ₹ 147,300.00 ₹ 294,600.00
